HomeAbout UsContact Us
Rates
 
Rates are Effective as of   Thursday, June 19, 2008


Certificate of Deposits
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months    $1,000.00   1.84%   1.85%
6 months   $1,000.00   2.08%   2.10%
12 months   $1,000.00   2.33%   2.35%
18 months   $1,000.00   1.94%   1.95%
24 months   $1,000.00   2.57%   2.59%
30 months   $1,000.00   2.09%   2.11%
36 months   $1,000.00   2.82%   2.85%
48 months   $1,000.00   2.33%   2.35%
60 months   $1,000.00   3.06%   3.10%
 


Jumbo Certificates of Deposit
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months   $100,000.00   1.99%   2.01%
6 months   $100,000.00   2.23%   2.25%
12 months   $100,000.00   2.48%   2.50%
18 months   $100,000.00   2.09%   2.11%
24 months   $100,000.00   2.72%   2.75%
30 months   $100,000.00   2.24%   2..26%
36 months   $100,000.00   2.97%   3.00%
48 months   $100,000.00   2.48%   2.50%
     
 


18 Month IRA
Maturity   CD'S
Minimum
to Open
  Rate   APY
18 month fixed   $1,000.00   2.37%   2.39%
IRA-Sav/Variable   $1,000.00   2.37%   2.39%
 
APY-Annual Percentage Yield
*Early withdrawal penality applicable.