HomeAbout UsContact Us
Rates
 
Rates are Effective as of   Thursday, July 29, 2010


Certificate of Deposits
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months    $1,000.00   .75%   .75%
6 months   $1,000.00   1.00%   1.00%
12 months   $1,000.00   1.39%   1.40%
18 months   $1,000.00   1.39%   1.40%
24 months   $1,000.00   1.64%   1.65%
30 months   $1,000.00   1.84%   1.85%
36 months   $1,000.00   1.98%   1.99%
48 months   $1,000.00   2.08%   2.10%
60 months   $1,000.00   2.08%   2.10%
 


Jumbo Certificates of Deposit
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months   $100,000.00   .90%   .90%
6 months   $100,000.00   1.15%   1.16%
12 months   $100,000.00   1.54%   1.55%
18 months   $100,000.00   1.54%   1.55%
24 months   $100,000.00   1.79%   1.80%
30 months   $100,000.00   1.99%   2.00%
36 months   $100,000.00   2.13%   2.15%
48 months   $100,000.00   2.23%   2.25%
     
 


18 Month IRA
Maturity   CD'S
Minimum
to Open
  Rate   APY
18 month fixed   $1,000.00   2.75%   2.78%
IRA-Sav/Variable   $1,000.00   2.75%   2.78%
 
APY-Annual Percentage Yield
*Early withdrawal penality applicable.