HomeAbout UsContact Us
Rates
 
Rates are Effective as of   Thursday, July 02, 2009


Certificate of Deposits
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months    $1,000.00   1.24%   1.25%
6 months   $1,000.00   1.39%   1.40%
12 months   $1,000.00   1.64%   1.65%
18 months   $1,000.00   1.94%   1.95%
24 months   $1,000.00   1.98%   1.99%
30 months   $1,000.00   2.09%   2.11%
36 months   $1,000.00   2.23%   2.25%
48 months   $1,000.00   2.33%   2.35%
60 months   $1,000.00   2.47%   2.49%
 


Jumbo Certificates of Deposit
Maturity   CD'S
Minimum
to Open
  Rate   APY
3 months   $100,000.00   1.39%   1.40%
6 months   $100,000.00   1.54%   1.55%
12 months   $100,000.00   1.79%   1.80%
18 months   $100,000.00   2.09%   2.11%
24 months   $100,000.00   2.13%   2.15%
30 months   $100,000.00   2.24%   2.26%
36 months   $100,000.00   2.38%   2.40%
48 months   $100,000.00   2.48%   2.50%
     
 


18 Month IRA
Maturity   CD'S
Minimum
to Open
  Rate   APY
18 month fixed   $1,000.00   2.75%   2.78%
IRA-Sav/Variable   $1,000.00   2.75%   2.78%
 
APY-Annual Percentage Yield
*Early withdrawal penality applicable.